<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wandering China</title>
	<atom:link href="http://wanderingchina.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wanderingchina.org</link>
	<description>AN &#039;OVERSEAS CHINESE&#039; STUDENT&#039;S JOURNEY INTO DISCOVERING THE IMAGINATION OF CHINA.</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wanderingchina.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/11caba1e63ca7060f083d8b8453ff454?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Wandering China</title>
		<link>http://wanderingchina.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wanderingchina.org/osd.xml" title="Wandering China" />
	<atom:link rel='hub' href='http://wanderingchina.org/?pushpress=hub'/>
		<item>
		<title>Davos 2012: Who&#8217;s afraid of China? [BBC]</title>
		<link>http://wanderingchina.org/2012/01/27/davos-2012-whos-afraid-of-china-bbc/</link>
		<comments>http://wanderingchina.org/2012/01/27/davos-2012-whos-afraid-of-china-bbc/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:10:17 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Beijing Consensus]]></category>
		<category><![CDATA[Charm Offensive]]></category>
		<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Domestic Growth]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Mapping Feelings]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Peaceful Development]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Soft Power]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Chinese Identity]]></category>
		<category><![CDATA[The construction of Chinese and Non-Chinese identities]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=4987</guid>
		<description><![CDATA[It certainly piques my interest that three odd years after China helped lift the global and regional neighbouring economies during the GFC (with a RMB 4 trillion stimulus package 扩大内需十项措施), scepticism toward their economic intent still remains. Critics then levelled accusations that China was compounding an already hyper-inflated and overheated global economy. Ulterior political intentions and self-determinism  aside, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=4987&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/01/27/davos-2012-whos-afraid-of-china-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>

		<media:content url="http://wanderingchina.files.wordpress.com/2012/01/58117596_136935761.jpg?w=300" medium="image">
			<media:title type="html">_58117596_136935761</media:title>
		</media:content>
	</item>
		<item>
		<title>Hello America, China TV reporting [Straits Times/Washington Post]</title>
		<link>http://wanderingchina.org/2012/01/26/hello-america-china-tv-reporting-straits-timeswashington-post/</link>
		<comments>http://wanderingchina.org/2012/01/26/hello-america-china-tv-reporting-straits-timeswashington-post/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:33:51 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[Beijing Consensus]]></category>
		<category><![CDATA[Charm Offensive]]></category>
		<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Peaceful Development]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Soft Power]]></category>
		<category><![CDATA[Straits Times]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Chinese Identity]]></category>
		<category><![CDATA[The construction of Chinese and Non-Chinese identities]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=4933</guid>
		<description><![CDATA[China makes a pronounced soft power move to effectively convey its point of view. So here we witness the commencement of a fight for global mind share through the proxy of English-language media control. That said, &#8216;experts say the country&#8217;s lofty media goals may collide with the communist government&#8217;s long history of official censorship and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=4933&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/01/26/hello-america-china-tv-reporting-straits-timeswashington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>

		<media:content url="http://wanderingchina.files.wordpress.com/2012/01/st_images_eamedia19.jpg?w=300" medium="image">
			<media:title type="html">ST_IMAGES_EAMEDIA19</media:title>
		</media:content>
	</item>
		<item>
		<title>China firms splurge on year-end parties [Straits Times]</title>
		<link>http://wanderingchina.org/2012/01/25/china-firms-splurge-on-year-end-parties-straits-times/</link>
		<comments>http://wanderingchina.org/2012/01/25/china-firms-splurge-on-year-end-parties-straits-times/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:26:03 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Domestic Growth]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Modernisation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Straits Times]]></category>
		<category><![CDATA[The Chinese Identity]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=4980</guid>
		<description><![CDATA[Prosperity in China over austerity elsewhere in the global climate? Chinese New Year parties have been a traditional part of business life, but they have arguably like many facets of Chinese-ness, changed with the times. China&#8217;s wealthy firms are now seen milking more mileage with from their corporate year-end parties (nianhui). Evidenced by a growing number [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=4980&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/01/25/china-firms-splurge-on-year-end-parties-straits-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>

		<media:content url="http://wanderingchina.files.wordpress.com/2012/01/st_images_2kbparty25.jpg?w=300" medium="image">
			<media:title type="html">ST_IMAGES_2KBPARTY25</media:title>
		</media:content>
	</item>
		<item>
		<title>China No Match for Dutch Plants as Philips Shavers Come Home [Bloomberg]</title>
		<link>http://wanderingchina.org/2012/01/24/china-no-match-for-dutch-plants-as-philips-shavers-come-home-bloomberg/</link>
		<comments>http://wanderingchina.org/2012/01/24/china-no-match-for-dutch-plants-as-philips-shavers-come-home-bloomberg/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:02:55 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[Beijing Consensus]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Domestic Growth]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Mapping Feelings]]></category>
		<category><![CDATA[Soft Power]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=4972</guid>
		<description><![CDATA[Is China&#8217;s longer-term sustainability as the world&#8217;s factory seeing signs of a reversal; or is there more to this move by Philips to bring its top-priced shaver production back home? Is the Chinese model showing cracks or are other countries repositioning against the &#8216;over-bearing&#8217; success of the Chinese model? Is this a case of simple [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=4972&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/01/24/china-no-match-for-dutch-plants-as-philips-shavers-come-home-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>

		<media:content url="http://wanderingchina.files.wordpress.com/2012/01/igz3uknq8sws.jpg?w=300" medium="image">
			<media:title type="html">iGz3Uknq8Sws</media:title>
		</media:content>
	</item>
		<item>
		<title>HK furore over China prof&#8217;s remarks that Hong Kong is a land of &#8216;dogs&#8217; and &#8216;thieves&#8217; in thrall of British Colonialism: [Straits Times]</title>
		<link>http://wanderingchina.org/2012/01/23/are-hong-kongers-dogs-hk-furore-over-china-profs-remarks-straits-times/</link>
		<comments>http://wanderingchina.org/2012/01/23/are-hong-kongers-dogs-hk-furore-over-china-profs-remarks-straits-times/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:40:39 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[Beijing Consensus]]></category>
		<category><![CDATA[Charm Offensive]]></category>
		<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Domestic Growth]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nationalism]]></category>
		<category><![CDATA[Overseas Chinese]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Territorial Disputes]]></category>
		<category><![CDATA[The Chinese Identity]]></category>
		<category><![CDATA[The construction of Chinese and Non-Chinese identities]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=4967</guid>
		<description><![CDATA[Indicative or divisive? A row on a Hong Kong MTR train between mainland Chinese and local HK passengers has been escalated by a Peking University professor into a cultural clash. Arguably, another pertinent reminder that the impression of the cultural and geopolitical homogeneity of Chinese can be quite far from the truth. No stranger to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=4967&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/01/23/are-hong-kongers-dogs-hk-furore-over-china-profs-remarks-straits-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>
	</item>
		<item>
		<title>President Obama&#8217;s Lunar New Year Message [White House Youtube]</title>
		<link>http://wanderingchina.org/2012/01/22/president-obamas-lunar-new-year-message-white-house-youtube/</link>
		<comments>http://wanderingchina.org/2012/01/22/president-obamas-lunar-new-year-message-white-house-youtube/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:49:03 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[Charm Offensive]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Mapping Feelings]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Peaceful Development]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Soft Power]]></category>
		<category><![CDATA[The Chinese Identity]]></category>
		<category><![CDATA[The construction of Chinese and Non-Chinese identities]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=4965</guid>
		<description><![CDATA[The US President sends his wishes to Americans and everyone celebrating the Lunar New Year. Source &#8211; White House Youtube Channel, published Jan 19, 2012<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=4965&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/01/22/president-obamas-lunar-new-year-message-white-house-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>
	</item>
		<item>
		<title>Wandering China wishes one and all a Happy Chinese New Year</title>
		<link>http://wanderingchina.org/2012/01/21/wandering-china-wishes-one-and-all-a-happy-chinese-new-year/</link>
		<comments>http://wanderingchina.org/2012/01/21/wandering-china-wishes-one-and-all-a-happy-chinese-new-year/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:22:24 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[Bob&#039;s Opinion]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=4958</guid>
		<description><![CDATA[May prosperity and good health flow for you and family this new year! Better days ahead!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=4958&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/01/21/wandering-china-wishes-one-and-all-a-happy-chinese-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>

		<media:content url="http://wanderingchina.files.wordpress.com/2012/01/wc-cny2012.jpg?w=400" medium="image">
			<media:title type="html">WC-CNY2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Australian Security Intelligence Organisation watch on Chinese money [The Age]</title>
		<link>http://wanderingchina.org/2012/01/21/australian-security-intelligence-organisation-watch-on-chinese-money-the-age/</link>
		<comments>http://wanderingchina.org/2012/01/21/australian-security-intelligence-organisation-watch-on-chinese-money-the-age/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:01:20 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Beijing Consensus]]></category>
		<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Domestic Growth]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Greater China]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Mapping Feelings]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Peaceful Development]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Soft Power]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Age]]></category>
		<category><![CDATA[The Chinese Identity]]></category>
		<category><![CDATA[The construction of Chinese and Non-Chinese identities]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=4954</guid>
		<description><![CDATA[On the surface, it would seem Australia is not sending coherent messages to the source of fuel to its two-track economy, China. Arguably, if there hasn&#8217;t been enough strain between China and Australia in the aftermath of the Obama Doctrine and establishment of a marine base in Darwin when China claims it was &#8216;stung by the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=4954&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/01/21/australian-security-intelligence-organisation-watch-on-chinese-money-the-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>

		<media:content url="http://wanderingchina.files.wordpress.com/2012/01/dragon_353-200x0.jpg" medium="image">
			<media:title type="html">dragon_353-200x0</media:title>
		</media:content>
	</item>
		<item>
		<title>Government &#8216;must utilize blogs better&#8217; [China Daily]</title>
		<link>http://wanderingchina.org/2012/01/20/government-must-utilize-blogs-better-china-daily/</link>
		<comments>http://wanderingchina.org/2012/01/20/government-must-utilize-blogs-better-china-daily/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:01:43 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[Beijing Consensus]]></category>
		<category><![CDATA[Charm Offensive]]></category>
		<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Domestic Growth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Great Firewall]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Chinese Identity]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=4945</guid>
		<description><![CDATA[On the surface, it looks like China is rubber stamping the use of micro blogs for official uses. Wang Chen, minister of the State Council Information Office encourages government agencies to actively open micro blog accounts to &#8216;better understand public opinion and to respond to issues of public concern.&#8217; His argument also highlights the expansive utility of micro [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=4945&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/01/20/government-must-utilize-blogs-better-china-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>

		<media:content url="http://wanderingchina.files.wordpress.com/2012/01/0023ae606e6610819dd303.jpg?w=300" medium="image">
			<media:title type="html">0023ae606e6610819dd303</media:title>
		</media:content>
	</item>
		<item>
		<title>China warned on corruption [The Age]</title>
		<link>http://wanderingchina.org/2012/01/19/china-warned-on-corruption-the-age/</link>
		<comments>http://wanderingchina.org/2012/01/19/china-warned-on-corruption-the-age/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:29:29 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[The Chinese Identity]]></category>
		<category><![CDATA[The construction of Chinese and Non-Chinese identities]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tao Guang Yang Hui (韬光养晦)]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Charm Offensive]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[52 Unacceptable Practices]]></category>
		<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Beijing Consensus]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Peaceful Development]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=4936</guid>
		<description><![CDATA[&#8216;Red Princeling (reference to the offspring of party elders or retired generals) General Liu Yuan, sometimes depicted as the hardliner son of Liu Shaoqi (annointed successsor to Mao Zedong) is no stranger to &#8216;do or die&#8217; scenarios. Will he be the public &#8216;executor&#8217; of China&#8217;s 52 unacceptable practices? Last year in 2011, he pressed for &#8216;a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=4936&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/01/19/china-warned-on-corruption-the-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>

		<media:content url="http://wanderingchina.files.wordpress.com/2012/01/ap_w_liu-yuan_20120118184517257204-420x0.jpg" medium="image">
			<media:title type="html">ap_w_liu-yuan_20120118184517257204-420x0</media:title>
		</media:content>
	</item>
	</channel>
</rss>
