<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wandering China</title>
	<atom:link href="http://wanderingchina.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wanderingchina.org</link>
	<description>AN &#039;OVERSEAS CHINESE&#039; STUDENT&#039;S JOURNEY INTO DISCOVERING THE IMAGINATION OF CHINA.</description>
	<lastBuildDate>Fri, 24 Feb 2012 00:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wanderingchina.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/11caba1e63ca7060f083d8b8453ff454?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Wandering China</title>
		<link>http://wanderingchina.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wanderingchina.org/osd.xml" title="Wandering China" />
	<atom:link rel='hub' href='http://wanderingchina.org/?pushpress=hub'/>
		<item>
		<title>FM slams denial of Nanjing Massacre [China Daily]</title>
		<link>http://wanderingchina.org/2012/02/23/fm-slams-denial-of-nanjing-massacre-china-daily/</link>
		<comments>http://wanderingchina.org/2012/02/23/fm-slams-denial-of-nanjing-massacre-china-daily/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:45:21 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[The Chinese Identity]]></category>
		<category><![CDATA[The construction of Chinese and Non-Chinese identities]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Mapping Feelings]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Charm Offensive]]></category>
		<category><![CDATA[Domestic Growth]]></category>
		<category><![CDATA[Nationalism]]></category>
		<category><![CDATA[Soft Power]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Beijing Consensus]]></category>
		<category><![CDATA[Territorial Disputes]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Peaceful Development]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=5222</guid>
		<description><![CDATA[Apologies to readers, I&#8217;ve not had and will not be having internet access till sometime next week. I will return with regular updates then. As such I have not been able to pay as much attention to Chinese news as I&#8217;d like. One story in particular caught my eye however. For most public diplomacy China [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=5222&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/02/23/fm-slams-denial-of-nanjing-massacre-china-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>

		<media:content url="http://wanderingchina.files.wordpress.com/2012/02/globaltimes.jpg?w=300" medium="image">
			<media:title type="html">globaltimes</media:title>
		</media:content>
	</item>
		<item>
		<title>Dimming of China&#8217;s &#8216;great red hope&#8217; troubles offspring of the old guard [The Age]</title>
		<link>http://wanderingchina.org/2012/02/17/dimming-of-chinas-great-red-hope-troubles-offspring-of-the-old-guard-the-age/</link>
		<comments>http://wanderingchina.org/2012/02/17/dimming-of-chinas-great-red-hope-troubles-offspring-of-the-old-guard-the-age/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:42:00 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Beijing Consensus]]></category>
		<category><![CDATA[Bo Xilai]]></category>
		<category><![CDATA[Charm Offensive]]></category>
		<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Domestic Growth]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Maoism]]></category>
		<category><![CDATA[Mapping Feelings]]></category>
		<category><![CDATA[Modernisation]]></category>
		<category><![CDATA[Nationalism]]></category>
		<category><![CDATA[New Leadership]]></category>
		<category><![CDATA[Peaceful Development]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Soft Power]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tao Guang Yang Hui (韬光养晦)]]></category>
		<category><![CDATA[The Chinese Identity]]></category>
		<category><![CDATA[The construction of Chinese and Non-Chinese identities]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=5226</guid>
		<description><![CDATA[Domestic cohesion under spotlight. Too easy being blinded by China&#8217;s economic miracle: A clash with the old guard as they question the cost of authoritarian capitalism? &#8221;Thirty years of opening and reform have achieved remarkable economic achievements but those brilliant achievements were followed by class polarisation, rampant corruption, a public spiritual vacuum, chaotic thinking, moral [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=5226&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/02/17/dimming-of-chinas-great-red-hope-troubles-offspring-of-the-old-guard-the-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>
	</item>
		<item>
		<title>Chinese leader greeted with US protests [SBS]</title>
		<link>http://wanderingchina.org/2012/02/16/chinese-leader-greeted-with-us-protests-sbs/</link>
		<comments>http://wanderingchina.org/2012/02/16/chinese-leader-greeted-with-us-protests-sbs/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:44:44 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[Beijing Consensus]]></category>
		<category><![CDATA[Charm Offensive]]></category>
		<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Mapping Feelings]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New Leadership]]></category>
		<category><![CDATA[Peaceful Development]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[Soft Power]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Chinese Identity]]></category>
		<category><![CDATA[The construction of Chinese and Non-Chinese identities]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=5202</guid>
		<description><![CDATA[At a time where China&#8217;s domestic political troubles are surfacing, to-be Chinese leader Xi Jinping continues being introduced to the world with his US visit now in the spotlight. He arrived in Washington on Monday with an overarching purpose to advance the building of the China-US ties. How will the man, famous for once uttering [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=5202&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/02/16/chinese-leader-greeted-with-us-protests-sbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>
	</item>
		<item>
		<title>Report: Chinese middle class to reach 40% of the population by 2020</title>
		<link>http://wanderingchina.org/2012/02/15/report-chinese-middle-class-to-reach-40-of-the-population-by-2020/</link>
		<comments>http://wanderingchina.org/2012/02/15/report-chinese-middle-class-to-reach-40-of-the-population-by-2020/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:02:13 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[Beijing Consensus]]></category>
		<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Domestic Growth]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Migrant Workers]]></category>
		<category><![CDATA[Migration (Internal)]]></category>
		<category><![CDATA[Shanghaiist]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=5209</guid>
		<description><![CDATA[The future looks more challenging for business enterprises hoping to crack the Chinese masses. Having just managed to bridge the urbanization divide at 51.27% year end 2011, we now see a report by China&#8217;s Social Sciences Academic Press and Shanghai Academy of Social Sciences. It finds that by 2020, businesses will need to be &#8216;present in 212 cities&#8217; to cover [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=5209&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/02/15/report-chinese-middle-class-to-reach-40-of-the-population-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>
	</item>
		<item>
		<title>Bo Xilai&#8217;s Actions Create Visibility of CCP&#8217;s Internal Struggle [NTD/Youtube]</title>
		<link>http://wanderingchina.org/2012/02/14/bo-xilais-actions-create-visibility-of-ccps-internal-struggle-ntdyoutubebo-xilais-actions-create-visibility-of-ccps-internal-struggle/</link>
		<comments>http://wanderingchina.org/2012/02/14/bo-xilais-actions-create-visibility-of-ccps-internal-struggle-ntdyoutubebo-xilais-actions-create-visibility-of-ccps-internal-struggle/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:01:24 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[Beijing Consensus]]></category>
		<category><![CDATA[Bo Xilai]]></category>
		<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Domestic Growth]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Maoism]]></category>
		<category><![CDATA[Nationalism]]></category>
		<category><![CDATA[New Leadership]]></category>
		<category><![CDATA[Peaceful Development]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Soft Power]]></category>
		<category><![CDATA[Straits Times]]></category>
		<category><![CDATA[The Chinese Identity]]></category>
		<category><![CDATA[The construction of Chinese and Non-Chinese identities]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=5193</guid>
		<description><![CDATA[Important for observers looking for clues if the Communist Party were to implode: Sign of cracks within by threatening the central organisation or rather; signs of ultra-red nationalism? Am inclined to think both. Threats of corruption seem the standard ruse to distract. Cheng Xiaonong: &#8220;Corruption is only an on-the-table excuse for CCP&#8217;s handling of Bo and Wang. The real [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=5193&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/02/14/bo-xilais-actions-create-visibility-of-ccps-internal-struggle-ntdyoutubebo-xilais-actions-create-visibility-of-ccps-internal-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>
	</item>
		<item>
		<title>Chinese village experiments with democracy [AFP/AsiaOne]</title>
		<link>http://wanderingchina.org/2012/02/13/chinese-village-experiments-with-democracy-afpasiaonechinese-village-experiments-with-democracy/</link>
		<comments>http://wanderingchina.org/2012/02/13/chinese-village-experiments-with-democracy-afpasiaonechinese-village-experiments-with-democracy/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:43:35 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[AFP]]></category>
		<category><![CDATA[AsiaOne]]></category>
		<category><![CDATA[Beijing Consensus]]></category>
		<category><![CDATA[Charm Offensive]]></category>
		<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Mapping Feelings]]></category>
		<category><![CDATA[New Leadership]]></category>
		<category><![CDATA[Peaceful Development]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[The Chinese Identity]]></category>
		<category><![CDATA[The construction of Chinese and Non-Chinese identities]]></category>
		<category><![CDATA[Wukan]]></category>

		<guid isPermaLink="false">http://wanderingchina.wordpress.com/?p=5188</guid>
		<description><![CDATA[Seemingly stimulated by the Wukan incident: China rolls out an official disclosure of democracy, perhaps a little ahead of time. They&#8217;ve been having elections such as these for a while but the key difference is now the elections are no longer closed-doors. - &#8211; - Chinese village experiments with democracy AFP Source &#8211; AsiaOne, published [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=5188&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/02/13/chinese-village-experiments-with-democracy-afpasiaonechinese-village-experiments-with-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>

		<media:content url="http://wanderingchina.files.wordpress.com/2012/02/20120212-174737_wukan430.jpg?w=300" medium="image">
			<media:title type="html">CHINA-PROTEST-UNREST-RIGHT-POLITICS-WUKAN</media:title>
		</media:content>
	</item>
		<item>
		<title>China fades as Europe&#8217;s saviour [The Age]</title>
		<link>http://wanderingchina.org/2012/02/12/china-fades-as-europes-saviour-the-age/</link>
		<comments>http://wanderingchina.org/2012/02/12/china-fades-as-europes-saviour-the-age/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:56:00 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[Beijing Consensus]]></category>
		<category><![CDATA[Charm Offensive]]></category>
		<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Domestic Growth]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Peaceful Development]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Soft Power]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=5185</guid>
		<description><![CDATA[From the Guardian, published in Australia&#8217;s the Age: January data on Chinese imports seem to compound a gloomy worldwide economy picture with Europe still on the brink and anticipated global oil demand. Another way to look at it is to hold one&#8217;s horses &#8211; for China, January has seen an unusually high number of public holidays if one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=5185&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/02/12/china-fades-as-europes-saviour-the-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>
	</item>
		<item>
		<title>Shanghai shipping slump as IMF warns China on euro slump [Telegraph]</title>
		<link>http://wanderingchina.org/2012/02/08/shanghai-shipping-slump-as-imf-warns-china-on-euro-slump-telegraph/</link>
		<comments>http://wanderingchina.org/2012/02/08/shanghai-shipping-slump-as-imf-warns-china-on-euro-slump-telegraph/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:02:06 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[Beijing Consensus]]></category>
		<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Peaceful Development]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Soft Power]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tao Guang Yang Hui (韬光养晦)]]></category>
		<category><![CDATA[Telegraph UK]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=5154</guid>
		<description><![CDATA[An attempt to force China&#8217;s hand or affirmation of just how intertwined we all are? The IMF warns China that it is vulnerable to the &#8220;clear and present danger emanating from Europe&#8221; which would see Chinese growth halve to roughly 4% if the crisis escalates. For the actual report by the IMF (prepared by the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=5154&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/02/08/shanghai-shipping-slump-as-imf-warns-china-on-euro-slump-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>

		<media:content url="http://wanderingchina.files.wordpress.com/2012/02/shanghai_2119947c.jpg?w=300" medium="image">
			<media:title type="html">shanghai_2119947c</media:title>
		</media:content>
	</item>
		<item>
		<title>McCain: &#8220;Arab Spring Is Coming To China As Well&#8221; [New Tang Dynasty TV/Youtube]</title>
		<link>http://wanderingchina.org/2012/02/07/mccain-arab-spring-is-coming-to-china-as-well-new-tang-dynasty-tvyoutube/</link>
		<comments>http://wanderingchina.org/2012/02/07/mccain-arab-spring-is-coming-to-china-as-well-new-tang-dynasty-tvyoutube/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:01:55 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[52 Unacceptable Practices]]></category>
		<category><![CDATA[Beijing Consensus]]></category>
		<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Mapping Feelings]]></category>
		<category><![CDATA[Peaceful Development]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Soft Power]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Chinese Identity]]></category>
		<category><![CDATA[The construction of Chinese and Non-Chinese identities]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wukan]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=5125</guid>
		<description><![CDATA[From the American-Chinese funded New Tang Dynasty TV, here&#8217;s a close look at U.S. Congress Senator John McCain&#8217;s reasserting statement during the 48th Munich Conference on Security Policy that &#8217;the Arab Spring is coming to China as well.&#8217; In a meeting with an atmosphere reported the People&#8217;s Daily to be filled with the smell of gunpowder, the South [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=5125&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/02/07/mccain-arab-spring-is-coming-to-china-as-well-new-tang-dynasty-tvyoutube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>
	</item>
		<item>
		<title>China&#8217;s Wen urges &#8216;open&#8217;, &#8216;fair&#8217; village elections [AFP/Yahoo]</title>
		<link>http://wanderingchina.org/2012/02/06/chinas-wen-urges-open-fair-village-elections-afpyahoo/</link>
		<comments>http://wanderingchina.org/2012/02/06/chinas-wen-urges-open-fair-village-elections-afpyahoo/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:51:34 +0000</pubDate>
		<dc:creator>ferylbob</dc:creator>
				<category><![CDATA[AFP]]></category>
		<category><![CDATA[Beijing Consensus]]></category>
		<category><![CDATA[Charm Offensive]]></category>
		<category><![CDATA[Chinese Model]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Domestic Growth]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Mapping Feelings]]></category>
		<category><![CDATA[Nationalism]]></category>
		<category><![CDATA[Peaceful Development]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Soft Power]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Chinese Identity]]></category>
		<category><![CDATA[The construction of Chinese and Non-Chinese identities]]></category>

		<guid isPermaLink="false">http://wanderingchina.org/?p=5121</guid>
		<description><![CDATA[Today is the Shangyuan Festival (上元节), commonly known as the Yuanxiao Festival (元宵节). It marks the 15th and final day of the Chinese Lunar New Year, thus completing the run of the Spring Festival. This day to the Chinese culture, is about cultivating positive relationships between people, families and nature. This act is traditionally  believed to be responsible [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wanderingchina.org&amp;blog=9732187&amp;post=5121&amp;subd=wanderingchina&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wanderingchina.org/2012/02/06/chinas-wen-urges-open-fair-village-elections-afpyahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/549f3be3f621b2aa431f7ab34457a978?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wanderingchina</media:title>
		</media:content>
	</item>
	</channel>
</rss>
